Parkers Food Machinery Plus Parkers Food Machinery Plus
Parkers Food Machinery Plus
Home ~ About Us ~ Contact Us ~ 01243 55 88 55

Vacuum Pack Bags

 
Vac Pac Bag Price List - From August 2008
Carr @ Cost £9.50 per 2 x case
 
Size Typical Use Order Code Price
150 x 160 (6" x 6.5")   PFM01 £11.33
160 x 240 (6.5" x 9.5") Sliced cooked meat PFM02 £18.20
160 x 300 (6.5" x 12") 1lb of sliced bacon PFM03 £22.76
185 x 300 (7.25" x 12") 1lb of sliced bacon or cheese PFM04 £26.31
200 x 200 (8" x 8")   PFM05 £18.97
200 x 250 (8" x 10") Sliced meats PFM06 £23.71
200 x 300 (8" x 12") Slipper of bacon PFM07 £28.45
220 x 300 (9.5" x 12") Slipper of bacon PFM08 £31.29
250 x 250 (10" x 10")   PFM26 £29.56
250 x 300 (10" x 12") Collar or fillet joint PFM09 £35.56
270 x 300 (10.5" x 12") Collar or fillet joint PFM10 £38.40
280 x 540 (11" x 21") 10lb cheese block PFM11 £66.38
300 x 300 (12" x 12")   PFM12 £42.67
300 x 350 (12" x 14") 5lb of bacon PFM13 £49.78
300 x 400 (12" x 16") Half ham or 5lb of bacon PFM14 £56.90
300 x 500 (12" x 20") Portion controlled streaks PFM15 £71.12
250 x 650 (10" x 26") Fillet of beef PFM16 £77.04
300 x 750 (12" x 30") Striploin or back of bacon PFM17 £106.68
300 x 800 (12" x 32") Striploin or back of bacon PFM18 £113.80
350 x 450 (14" x 18") Whole ham or rump PFM19 £74.68
350 x 750 (14" x 30")   PFM20 £124.46
400 x 400 (16" x 16")   PFM21 £75.86
400 x 500 (16" x 20")   PFM27 £85.35
400 x 600 (16" x 24") Whole ham or rump PFM22 £113.80
450 x 650 (18" x 26") Topside or rib PFM23 £138.68
500 x 650 (20" x 26") Chuck or pony PFM24 £154.09
500 x 750 (20" x 30") Chuck or pony PFM25 £177.80
 
All Prices are per 1000 bags
Actual box quantity may vary depending on size of box
All bags sizes are standard gauge
All sizes shown are approximate and may vary.
 
Many other sizes can be arranged also gold and silver, please ask for further information 29/25
PFM has many offers on vacuum packers both new and second hand. We also provide full service support to all makes of vacuum packers.